<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zbaum's Blog</title>
	<atom:link href="http://www.Zilberbaum.com/Blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Zilberbaum.com/Blog</link>
	<description>The official blog of “The Adam”</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun Way to See Your Goals Daily</title>
		<link>http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/</link>
		<comments>http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:34:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.Zilberbaum.com/Blog/?p=69</guid>
		<description><![CDATA[&#8220;Any idea, plan, or purpose may be placed in the mind through repetition of thought.&#8221; &#8211; Napoleon Hill There are a lot of ideas and philosophies on goal setting and how to achieving goals.  Different experts will recommend slightly different things, but for the most part it is all the same with a few basic [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Any idea, plan, or purpose may be placed in the mind through repetition of thought.&#8221;</em> &#8211; Napoleon Hill</p>
<p>There are a lot of ideas and philosophies on goal setting and how to achieving goals.  Different experts will recommend slightly different things, but for the most part it is all the same with a few basic principles.</p>
<p>The first part of the goal equation I want to talk about is writing your goals down and having specific defined goals.   There have been numerous studies that show that less than 5% of the population actually writes their goals down.  Then there is a slightly larger group less than 15%, who have goals defined but don’t write them down.  So this leaves the majority of people, more than 80% of the population, who don’t even define goals!   And guess what&#8230;the 3% that do write down their goals make 10 times that of the majority who don&#8217;t define and write down goals.</p>
<p>Next is the importance of seeing your goals on a daily basis.  This will help “program” your brain both consciously and subconsciously, and makes the goals real.  This will help you remain focused and motivated and you might start to question certain activities you do and how you spend your time, if it is not helping you achieve your goals.  Also this process should make you take responsibility for your goals.  Therefore goals  need to be realistic and have a deadline.</p>
<p>There is a ton of information on achieving your goals and goal setting, I just wanted to touch on a couple key points, but the purpose of this post is I want to show a cool way to help you see your goals daily.</p>
<p>If you are like me and spend a lot of time at the computer, then posting goals on your computer makes perfect sense.  So I wanted to show a cool way to do this.  Below is an example of what my desktop looks like as I am preparing for a Half-Iron man, which is a major focus in my life right now and is coming up soon. Obviously sports and health is just one aspect in my life, and I set goals for all the different important areas in my life&#8230;but I figured this would be a fun example to show.</p>
<div class="wp-caption aligncenter" style="width: 450px"><img class="  " title="Desktop Goal Example" src="http://www.zilberbaum.com/Images/DesktopExampleSmall.jpg" alt="Desktop Goal Example" width="440" height="210" /><p class="wp-caption-text">Example of goals set as desktop background</p></div>
<p><strong>So here are the steps to place your goals on your desktop</strong></p>
<p><strong>Step 1:</strong> Download the FREE BgInfo program here:<br />
<a href="http://technet.microsoft.com/en-us/sysinternals/bb897557.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/technet.microsoft.com/en-us/sysinternals/bb897557.aspx?referer=');">http://technet.microsoft.com/en-us/sysinternals/bb897557.aspx</a></p>
<p>Basically this program was designed to show system information on your desktop, which I’m guessing for most people, is not that important.  But we can use it&#8217;s functionality to have some fun with it.</p>
<p><strong>Step 2:</strong> Run the BGInfo.exe which will open a screen that looks like this:</p>
<div class="wp-caption aligncenter" style="width: 427px"><img title="Default BGInfo Screen" src="http://www.zilberbaum.com/Images/BGInfo.jpg" alt="Default BGInfo Screen" width="417" height="348" /><p class="wp-caption-text">Default BGInfo Screen</p></div>
<p>So here you can delete all of the default custom information and instead type your goals, here is an example:</p>
<div class="wp-caption aligncenter" style="width: 427px"><img title="BGInfo Screen with Goals" src="http://www.Zilberbaum.com/Images/BGInfoGoals.jpg" alt="BGInfo Screen with Goals" width="417" height="345" /><p class="wp-caption-text">BGInfo Screen with Goals</p></div>
<p>Their built in text-editor has some basic features that lets you adjust font-color, font-family, font-size and font-style.  Also you can insert images, but I wouldn’t recommend that.</p>
<p><strong>Step 3: </strong> You can adjust a couple options so that the text (goals) displays where you want them to.  If you click the “Position” button, you can click the radio button of where you want the text entered to be displayed.</p>
<p>Also the “Background” button will let you specify a background image to use, or if BGInfo should just copy your current desktop background image.</p>
<p>For my example, I used <a href="http://www.zilberbaum.com/Blog/index.php/2010/04/09/pixlr-free-online-adobe-photoshop-like-application/" target="_blank">PIXLR</a> to create a cool desktop picture that relates to my goals I want to see daily.</p>
<p>Have fun with this and get creative, I would love to see some examples of what you decide to use this for.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Fun%20Way%20to%20See%20Your%20Goals%20Daily%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%22Any%20idea%2C%20plan%2C%20or%20purpose%20may%20be%20placed%20in%20the%20mind%20through%20repetition%20of%20thought.%22%20-%20Napoleon%20Hill%0D%0A%0D%0AThere%20are%20a%20lot%20of%20ideas%20and%20philosophies%20on%20goal%20setting%20and%20how%20to%20achieving%20goals.%C2%A0%20Different%20experts%20will%20recommend%20slightly%20different%20things%2C%20but%20for%20the%20most%20part%20it%20is%20all%20the%20same%20with%20a%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fun+Way+to+See+Your+Goals+Daily+-+http://b2l.me/adhyun+(via+@Adam_Zilberbaum)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Fun+Way+to+See+Your+Goals+Daily+-+http_//b2l.me/adhyun+_via+_Adam_Zilberbaum_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/&amp;t=Fun+Way+to+See+Your+Goals+Daily" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/_amp_t=Fun+Way+to+See+Your+Goals+Daily&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/&amp;title=Fun+Way+to+See+Your+Goals+Daily" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/_amp_title=Fun+Way+to+See+Your+Goals+Daily&amp;referer=');">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/&amp;title=Fun+Way+to+See+Your+Goals+Daily" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/_amp_title=Fun+Way+to+See+Your+Goals+Daily&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/&amp;title=Fun+Way+to+See+Your+Goals+Daily" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/_amp_title=Fun+Way+to+See+Your+Goals+Daily&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/&amp;referer=');">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.Zilberbaum.com/Blog/index.php/2010/07/29/see-goals-daily-computer-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip’s Challenge for the iPhone – Loopy Lab</title>
		<link>http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/</link>
		<comments>http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:02:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chips Challenge]]></category>
		<category><![CDATA[Loopy Lab]]></category>
		<category><![CDATA[Puzzle Games]]></category>

		<guid isPermaLink="false">http://www.Zilberbaum.com/Blog/?p=54</guid>
		<description><![CDATA[One of my favorite computer games when I was a little kid (back when I was in 5th grade making games in HyperCard) was Chip’s Challenge for Windows 3.1!  Basically Chip’s challenge was puzzle type game, were you went around collecting computer chips, and when you got all the chips for a level you could [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite computer games when I was a little kid (back when I was in 5<sup>th</sup> grade making games in <a title="Hyper Card" href="http://en.wikipedia.org/wiki/HyperCard" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/HyperCard?referer=');">HyperCard</a>) was <a title="Chips' Challenge" href="http://en.wikipedia.org/wiki/Chip%27s_Challenge" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Chip_27s_Challenge?referer=');">Chip’s Challenge</a> for Windows 3.1!  Basically Chip’s challenge was puzzle type game, were you went around collecting computer chips, and when you got all the chips for a level you could go through the exit door which took you to the next level.  The game was actually challenging and there were all kinds of obstacles to avoid.  Pretty funny looking back at how simple the graphics were but nonetheless the game was challenging and fun.  I was thinking the other day how perfect this game would be for the iPhone and how much old memories this brought back.</p>
<div class="wp-caption aligncenter" style="width: 432px"><img class=" " title="Chip's Challenge" src="http://www.zilberbaum.com/Images/Chip's_Challenge.png" alt="Chip's Challenge" width="422" height="326" /><p class="wp-caption-text">Screen Shot from Chip&#39;s Challange</p></div>
<p>Well good news,  I just found the equivalent of Chip’s Challenge for the iPhone!  It’s called Loopy Lab by Bas Tossings.  It is basically the exact same game just with slightly different things.  For instance instead of collecting computer chips you are collecting batteries, and instead of being a guy name Chip, you are a girl named Lara.  The Graphics are much cleaner than the original and the game play is excellent.  At the core of the game is still the challenging brain teaser of getting passed each level that made Chip’s Challenge so fun.  They both have keys, fire, water, ice, boxes and monsters.  Loopy Lab even has lasers and mirrors and I’m sure some other nice additions.</p>
<div class="wp-caption aligncenter" style="width: 330px"><img title="Loopy Lab" src="http://www.zilberbaum.com/Images/Loopy_Lab.jpg" alt="Loopy Lab" width="320" height="480" /><p class="wp-caption-text">Screenshot from Loopy Lab for iPhone</p></div>
<p>I highly recommend this game if you are a fan of the original Chip’s Challenge or just like problem solving games.</p>
<p>Check out Loopy Lab for the iPhone (basically Chips&#8217; Challenge):</p>
<p><a title="Loopy Lab" href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;amp;offerid=146261&amp;amp;type=3&amp;amp;subid=0&amp;amp;tmpid=1826&amp;amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Floopy-laboratory%252Fid293579400%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_amp_offerid=146261_amp_amp_type=3_amp_amp_subid=0_amp_amp_tmpid=1826_amp_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Floopy-laboratory_252Fid293579400_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');">Loopy Lab</a></p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Floopy-laboratory%252Fid293579400%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_offerid=146261_amp_type=3_amp_subid=0_amp_tmpid=1826_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Floopy-laboratory_252Fid293579400_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');"><img src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" alt="Loopy Laboratory" width="61" height="15" /></a></p>
<p><strong>On a side note:</strong></p>
<p>I really think games like this sharpened my problem solving skills as a kid, and lead me to becoming a software engineer / software developer, because at the heart of that it is all just basically problem solving!</p>
<p>Two other games I would love to see for the iPhone is The Incredible Machine and Lemmings.  I know there is a version of lemmings for the iPhone but I heard its pretty terrible and it looks terrible, so I haven’t even bothered wasting my time on it.  And there is a game called Enigmo that is kind of like The Incredible Machine.  I have it but didn’t think it was nearly as entertaining as The Incredible Machine.</p>
<p>Maybe one day when I have some free time I can make one of these games for the iPhone <img src='http://www.Zilberbaum.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I think The Incredible Machine would be challenging and fun to build.</p>
<p>Oh and stay tuned I have a fun little iPhone App that I will be deploying to the App Store soon!!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Chip%E2%80%99s%20Challenge%20for%20the%20iPhone%20%E2%80%93%20Loopy%20Lab%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22One%20of%20my%20favorite%20computer%20games%20when%20I%20was%20a%20little%20kid%20%28back%20when%20I%20was%20in%205th%20grade%20making%20games%20in%20HyperCard%29%20was%20Chip%E2%80%99s%20Challenge%20for%20Windows%203.1%21%C2%A0%20Basically%20Chip%E2%80%99s%20challenge%20was%20puzzle%20type%20game%2C%20were%20you%20went%20around%20collecting%20computer%20chips%2C%20and%20when%20you%20got%20all%20the%20chips%20for%20a%20level%20y%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Chip%E2%80%99s+Challenge+for+the+iPhone+%E2%80%93+Loopy+Lab+-+http://b2l.me/tarvt+(via+@Adam_Zilberbaum)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Chip_E2_80_99s+Challenge+for+the+iPhone+_E2_80_93+Loopy+Lab+-+http_//b2l.me/tarvt+_via+_Adam_Zilberbaum_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/&amp;t=Chip%E2%80%99s+Challenge+for+the+iPhone+%E2%80%93+Loopy+Lab" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/_amp_t=Chip_E2_80_99s+Challenge+for+the+iPhone+_E2_80_93+Loopy+Lab&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/&amp;title=Chip%E2%80%99s+Challenge+for+the+iPhone+%E2%80%93+Loopy+Lab" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/_amp_title=Chip_E2_80_99s+Challenge+for+the+iPhone+_E2_80_93+Loopy+Lab&amp;referer=');">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/&amp;title=Chip%E2%80%99s+Challenge+for+the+iPhone+%E2%80%93+Loopy+Lab" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/_amp_title=Chip_E2_80_99s+Challenge+for+the+iPhone+_E2_80_93+Loopy+Lab&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/&amp;title=Chip%E2%80%99s+Challenge+for+the+iPhone+%E2%80%93+Loopy+Lab" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/_amp_title=Chip_E2_80_99s+Challenge+for+the+iPhone+_E2_80_93+Loopy+Lab&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/&amp;referer=');">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.Zilberbaum.com/Blog/index.php/2010/05/07/chips-challenge-for-the-iphone-loopy-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleep Cycle Application  &#8211; How good Is Your Sleep?</title>
		<link>http://www.Zilberbaum.com/Blog/index.php/2010/04/13/sleep-cycle-application/</link>
		<comments>http://www.Zilberbaum.com/Blog/index.php/2010/04/13/sleep-cycle-application/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:16:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sleep Cycle]]></category>

		<guid isPermaLink="false">http://www.Zilberbaum.com/Blog/?p=40</guid>
		<description><![CDATA[This is a great question and for the most part the only way I could have answered it in the past was based on how I felt in the morning. I would usually either be very groggy and tired or ready to go. But I had no way of actually measuring the quality of my [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great question and for the most part the only way I could have answered it in the past was based on how I felt in the morning.  I would usually either be very groggy and tired or ready to go.  But I had no way of actually measuring the quality of my sleep, or lack of.</p>
<p>Over the last two months I have been using an iPhone applications of all things, to monitor the quality of my sleep.  It is called <a href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsleep-cycle-alarm-clock%252Fid320606217%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_offerid=146261_amp_type=3_amp_subid=0_amp_tmpid=1826_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Fsleep-cycle-alarm-clock_252Fid320606217_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');">Sleep Cycle</a>, and is the best .99 cents I have EVER spent.  Here is a graph my sleeping pattern from a random night:</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsleep-cycle-alarm-clock%252Fid320606217%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_offerid=146261_amp_type=3_amp_subid=0_amp_tmpid=1826_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Fsleep-cycle-alarm-clock_252Fid320606217_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');"><img class="aligncenter" title="Sleep Cycle Application" src="http://www.zilberbaum.com/images/SleepCycleGraph.png" alt="Sleep Cycle Application" width="280" height="201" /></a></p>
<p><strong>Wait how can an iPhone application determine what sleep phase you are in?</strong><br />
I know this is everyone’s first reaction when I tell them about this program and show them an example of a nights sleep.  So here is how it works, iPhones have a built-in accelerometer, this is the component of the phone that senses movement.  This is how when you are looking at a photo if you turn the phone sideways it will flip the photo for you, or how some of those cool games work by moving the phone around.  So you place the iPhone under your pillow and based upon your movements thorugh out the night it can determine what sleep cycle you are in.  I have found that the Sleep Cycle application is very accurate in detecting movement.  Also the application well tell you what time you went to bed, when you woke up and your average amount of sleep per night.</p>
<p><strong> What is the point of knowing your sleep patterns?</strong><br />
The is more intelligence to the Sleep Cycle application then simply recording your sleep patterns for you to review later. As of right now I have 2 months worth of sleep data which although is interesting to me, probably not that useful for most people.  The main purpose of the application is to wake you up during a light sleep phase.  Meaning it is a bio-alarm clock so to speak.  The application within 30 minutes of your set wake up time will wake you up when it senses you are not in deep sleep, but instead in a lighter sleep phase.  It has been shown that being woken up during a deep sleep phase makes one feel groggy and tired, but being awaken during a lighter sleep phase, you usually feel more rested.<br />
So yes sometimes I will get woken up 15-20 minutes earlier than I want, but it is well worth it for feeling rested, and hey I can always use that extra time in the morning for something.  And if that isn’t cool enough, the sounds they have for their alarms are 100 X better than the standard ones that come with the iPhone.  They make you feel like your waking up in a soft cloud.  This is by far my favorite application I own, and the developers did a great job on it, and are thinking outside the box.</p>
<p>Check out the Sleep Cycle Application:</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsleep-cycle-alarm-clock%252Fid320606217%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_offerid=146261_amp_type=3_amp_subid=0_amp_tmpid=1826_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Fsleep-cycle-alarm-clock_252Fid320606217_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');">Sleep  Cycle Application</a></p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=fuION684NQo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsleep-cycle-alarm-clock%252Fid320606217%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/stat?id=fuION684NQo_amp_offerid=146261_amp_type=3_amp_subid=0_amp_tmpid=1826_amp_RD_PARM1=http_253A_252F_252Fitunes.apple.com_252Fus_252Fapp_252Fsleep-cycle-alarm-clock_252Fid320606217_253Fmt_253D8_2526uo_253D6_2526partnerId_253D30&amp;referer=');"><img src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" alt="Sleep Cycle alarm clock" width="61" height="15" /></a></p>
<p>Twitter: <a href="http://twitter.com/sleepcycle" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/sleepcycle?referer=');">http://twitter.com/sleepcycle</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Sleep%20Cycle%20Application%20%20-%20How%20good%20Is%20Your%20Sleep%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22This%20is%20a%20great%20question%20and%20for%20the%20most%20part%20the%20only%20way%20I%20could%20have%20answered%20it%20in%20the%20past%20was%20based%20on%20how%20I%20felt%20in%20the%20morning.%20%20I%20would%20usually%20either%20be%20very%20groggy%20and%20tired%20or%20ready%20to%20go.%20%20But%20I%20had%20no%20way%20of%20actually%20measuring%20the%20quality%20of%20my%20sleep%2C%20or%20lack%20of.%0D%0A%0D%0AOver%20the%20last%20two%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.Zilberbaum.com/Blog/index.php/2010/04/13/sleep-cycle-application/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Sleep+Cycle+Application++-+How+good+Is+Your+Sleep%3F+-+http://b2l.me/tbgp6+(via+@Adam_Zilberbaum)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Sleep+Cycle+Application++-+How+good+Is+Your+Sleep_3F+-+http_//b2l.me/tbgp6+_via+_Adam_Zilberbaum_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
